Content Specification Outline
Strategic planning
Analysis of external & internal factors affecting strategy | 外部・内部の戦略影響要素の分析 |
Long-term mission & goals | 長期のミッションと目標 |
Alignment of tactics with long-term strategic goals | 長期戦略目標と戦術のすり合わせ |
Strategic planning models & analytical techniques | 戦略計画モデルと分析テクニック |
Characteristics of a successful strategic planning process | 成功する戦略計画プロセスの特徴 |
Budgeting concepts
Operations & performance goals | オペレーションと業績目標 |
Characteristics of a successful budget process | 成功する予算プロセスの特徴 |
Resource allocation | 経営資源の配分 |
Other budget concepts | その他の予算概念 |
Forecasting techniques 業績予想のテクニック
Regression analysis | 回帰分析 |
Learning curve analysis | 学習曲線分析 |
Expected value | 期待値 |
Budgeting methodologies
Annual business plans (master budgets) | 年度事業計画(マスタ予算) |
Project budgeting | プロジェクト予算 |
Activity-based budgeting | 活動基準予算 |
Zero-based budgeting | ゼロベース予算 |
Continuous (rolling) budgets | 継続的(ローリング)予算 |
Flexible budgeting | フレキシブル予算(変動予算) |
Annual profit & supporting schedules
Operational budgets | オペレーション予算 |
Financial budgets | 財務予算 |
Capital budgets | 資本予算 |
Top-level planning & analysis
Pro forma income | プロフォーマ損益計算書 |
Financial statement projections | 予想財務諸表 |
Cash flow projections | 予想キャッシュフロー |