Content Specification Outline
Risk & Return リスクとリターン
Calculating return | リターンの計算 |
Types of risk | リスクの種類 |
Relationship between risk & return | リスクとリターンの関係 |
Long-term financial management 長期の財務管理
Term structure of interest rates | 金利の期間構造 |
Types of financial instruments | 金融商品の種類 |
Cost of capital | 資本コスト |
Valuation of financial instruments | 金融商品の評価 |
Raising capital 資金調達
Financial markets & regulation | 金融市場と規制 |
Market efficiency | 市場の効率性 |
Financial institutions | 金融機関 |
Initial & secondary public offerings | 株式の新規公開と流通市場 |
Dividend policy & share repurchases | 配当政策と自己株の取得 |
Lease financing | リース金融 |
Working capital management 運転資本管理
Working capital terminology | 運転資本の用語 |
Cash management | キャッシュマネジメント |
Marketable securities management | 市場性のある有価証券の管理 |
Accounts receivable management | 売上債権の管理 |
Inventory management | 在庫管理 |
Types of short-term credit | 短期借入の種類 |
Short-term credit management | 短期借入の管理 |
Corporate restructuring 組織再編
Mergers & acquisitions | M&A |
Other forms of restructuring | その他の組織再編 |
International finance 国際金融
Fixed, flexible, & floating exchange rates | 固定・変動・フロート制為替レート |
Managing transaction exposure | 取引エクスポージャーの管理 |
Financing international trade | 国債貿易取引の金融 |